<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GAD &#8211; Generalized Anxiety Disorder</title>
	<atom:link href="http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/feed/" rel="self" type="application/rss+xml" />
	<link>http://anxietypanichealth.com</link>
	<description>Living with Health, Wellness and Wholeness</description>
	<lastBuildDate>Mon, 17 Jun 2013 23:23:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Exposure Therapy: Eliminating Anxiety Disorder&#8217;s Fear, Part 2 — Anxiety, Panic &#38; Health</title>
		<link>http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/comment-page-1/#comment-6959</link>
		<dc:creator>Exposure Therapy: Eliminating Anxiety Disorder&#8217;s Fear, Part 2 — Anxiety, Panic &#38; Health</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://anxietypanichealth.com/?page_id=8#comment-6959</guid>
		<description><![CDATA[[...] has been shown to be effective with many of the Anxiety Disorders, including Social Phobia (SAD), Generalized Anxiety Disorder (GAD), panic attacks and Panic Disorder, Agoraphobia, Adult Separation Anxiety Disorder (ASAD), Post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has been shown to be effective with many of the Anxiety Disorders, including Social Phobia (SAD), Generalized Anxiety Disorder (GAD), panic attacks and Panic Disorder, Agoraphobia, Adult Separation Anxiety Disorder (ASAD), Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exposure Therapy: Eliminating Anxiety Disorder&#8217;s Fear, Part 1 — Anxiety, Panic &#38; Health</title>
		<link>http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/comment-page-1/#comment-6944</link>
		<dc:creator>Exposure Therapy: Eliminating Anxiety Disorder&#8217;s Fear, Part 1 — Anxiety, Panic &#38; Health</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://anxietypanichealth.com/?page_id=8#comment-6944</guid>
		<description><![CDATA[[...] has been shown to be effective with many of the Anxiety Disorders, including Social Phobia (SAD), Generalized Anxiety Disorder (GAD), panic attacks and Panic Disorder, Agoraphobia, Adult Separation Anxiety Disorder (ASAD), Post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has been shown to be effective with many of the Anxiety Disorders, including Social Phobia (SAD), Generalized Anxiety Disorder (GAD), panic attacks and Panic Disorder, Agoraphobia, Adult Separation Anxiety Disorder (ASAD), Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surviving the Recession, Part 1: What It&#8217;s Doing to Us &#8212; Anxiety, Panic &#38; Health</title>
		<link>http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/comment-page-1/#comment-6027</link>
		<dc:creator>Surviving the Recession, Part 1: What It&#8217;s Doing to Us &#8212; Anxiety, Panic &#38; Health</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://anxietypanichealth.com/?page_id=8#comment-6027</guid>
		<description><![CDATA[[...] Excessive worry may lead to Generalized Anxiety Disorder [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Excessive worry may lead to Generalized Anxiety Disorder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surviving the Recession, Part 2: Anxiety, Harmful Behavior, and Paralysis &#8212; Anxiety, Panic &#38; Health</title>
		<link>http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/comment-page-1/#comment-6024</link>
		<dc:creator>Surviving the Recession, Part 2: Anxiety, Harmful Behavior, and Paralysis &#8212; Anxiety, Panic &#38; Health</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://anxietypanichealth.com/?page_id=8#comment-6024</guid>
		<description><![CDATA[[...] Excessive worry may lead to Generalized Anxiety Disorder [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Excessive worry may lead to Generalized Anxiety Disorder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surviving the Recession, Part 3: 15 Things You Can Do to Regain Control &#8212; Anxiety, Panic &#38; Health</title>
		<link>http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/comment-page-1/#comment-6018</link>
		<dc:creator>Surviving the Recession, Part 3: 15 Things You Can Do to Regain Control &#8212; Anxiety, Panic &#38; Health</dc:creator>
		<pubDate>Fri, 24 Apr 2009 09:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://anxietypanichealth.com/?page_id=8#comment-6018</guid>
		<description><![CDATA[[...] Excessive worry may lead to Generalized Anxiety Disorder [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Excessive worry may lead to Generalized Anxiety Disorder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleeping Geriatric Giant: Anxiety Disorders in Older Adults, Part 2 &#8212; Anxiety, Panic &#38; Health</title>
		<link>http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/comment-page-1/#comment-3543</link>
		<dc:creator>Sleeping Geriatric Giant: Anxiety Disorders in Older Adults, Part 2 &#8212; Anxiety, Panic &#38; Health</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://anxietypanichealth.com/?page_id=8#comment-3543</guid>
		<description><![CDATA[[...] studies have been flawed, for example those studies of the Anxiety Disorders that have excluded Generalized Anxiety Disorder, one of the most prevalent Anxiety Disorders in older adults. The health questionnaires used to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] studies have been flawed, for example those studies of the Anxiety Disorders that have excluded Generalized Anxiety Disorder, one of the most prevalent Anxiety Disorders in older adults. The health questionnaires used to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleeping Geriatric Giant: Anxiety Disorders in Older Adults, Part 1 &#8212; Anxiety, Panic &#38; Health</title>
		<link>http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/comment-page-1/#comment-3530</link>
		<dc:creator>Sleeping Geriatric Giant: Anxiety Disorders in Older Adults, Part 1 &#8212; Anxiety, Panic &#38; Health</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://anxietypanichealth.com/?page_id=8#comment-3530</guid>
		<description><![CDATA[[...] Generalized Anxiety Disorder (GAD) is characterized by persistent worry and associated physical symptoms lasting 6 months or longer. It is the most common of the Anxiety Disorders in later life, accounting for at least 50 percent of late-life Anxieties.9 Its prevalence is 11 percent in older patients using primary care physicians.10 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Generalized Anxiety Disorder (GAD) is characterized by persistent worry and associated physical symptoms lasting 6 months or longer. It is the most common of the Anxiety Disorders in later life, accounting for at least 50 percent of late-life Anxieties.9 Its prevalence is 11 percent in older patients using primary care physicians.10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dizzy? It May Be an Anxiety Disorder! &#8212; Anxiety, Panic &#38; Health</title>
		<link>http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/comment-page-1/#comment-3446</link>
		<dc:creator>Dizzy? It May Be an Anxiety Disorder! &#8212; Anxiety, Panic &#38; Health</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://anxietypanichealth.com/?page_id=8#comment-3446</guid>
		<description><![CDATA[[...] Generalized Anxiety (25) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Generalized Anxiety (25) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anxiety Disorders: Just What Are They? - Part 1 &#8212; Anxiety, Panic &#38; Health</title>
		<link>http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/comment-page-1/#comment-3228</link>
		<dc:creator>Anxiety Disorders: Just What Are They? - Part 1 &#8212; Anxiety, Panic &#38; Health</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://anxietypanichealth.com/?page_id=8#comment-3228</guid>
		<description><![CDATA[[...] Generalized Anxiety Disorder (GAD) Worry defines Generalized Anxiety Disorder [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Generalized Anxiety Disorder (GAD) Worry defines Generalized Anxiety Disorder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anxiety Common in Elders, But Goes Undiagnosed and Undertreated &#8212; Anxiety, Panic &#38; Health</title>
		<link>http://anxietypanichealth.com/reference/gad-general-anxiety-disorder/comment-page-1/#comment-3138</link>
		<dc:creator>Anxiety Common in Elders, But Goes Undiagnosed and Undertreated &#8212; Anxiety, Panic &#38; Health</dc:creator>
		<pubDate>Thu, 28 Aug 2008 23:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://anxietypanichealth.com/?page_id=8#comment-3138</guid>
		<description><![CDATA[[...] Generalized Anxiety Disorder (GAD) - 7 percent of those 60 and older are diagnosable as having GAD, as opposed to 3.1 percent of the general population, more than double. Women are twice as likely to be affected as men. GAD is very likely to be present along with other disorders, such as depression. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Generalized Anxiety Disorder (GAD) &#8211; 7 percent of those 60 and older are diagnosable as having GAD, as opposed to 3.1 percent of the general population, more than double. Women are twice as likely to be affected as men. GAD is very likely to be present along with other disorders, such as depression. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
